We offer farm and commercial grain storage bins from 15’ to 90’ in diameter. Our bins are available with either wide and narrow corrugated sidewalls.
We offer three different models: Standard, Heavy and Recirculating to fit any application. Bolt on base angle allows for ease of future expansion, such as adding rings to the bottom of the bin for additional storage capacity. Our rigid rib design and 35 degree slope gives Conrad-American/Eaton one of the strongest roofs in the industry.
Our roof panels are also available in 30 degree slope. Extra large manway, 40” peak opening and standard safety ring are only a few of the features that makes us a leader in the industry. Side wall sheets for the grain bin are made of high strength steel with the 4.00” corrugation side wall sheets at 44” coverage and 2.66” corrugation sheets at 32” coverage.
For additional strength on 36’-60’ diameter farm bins in the wide corrugation (4.00”), 1-ring outside stiffeners (2-per sheet) is standard beginning at 33’2” eave heights. On the narrow corrugation (2.66”) farm bins a 1-ring stiffener is standard beginning at 37’4” eave heights. Our commitment to customer service and competitive lead times makes Conrad-American/Eaton a great choice for all your grain storage needs.
Wide Farm Bins
15' Wide Diameter
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
SW54 | 2,024 | 2,191 | 2,379 | 14'-10" | 19'-4" | 2,328 |
SW55 | 2,569 | 2,736 | 2,923 | 18'-6" | 23'-0" | 2,803 |
SW56 | 3,114 | 3,281 | 3,468 | 22'-2" | 26'-8" | 3,405 |
SW57 | 3,658 | 3,825 | 4,013 | 25'-10" | 30'-4" | 4,167 |
SW58 | 4,203 | 4,370 | 4,558 | 29'-6" | 34'-0" | 4,974 |
SW59 | 4,748 | 4,915 | 5,102 | 33'-2" | 37'-8" | 5,775 |
SW5-10 | 5,292 | 5,460 | 5,647 | 36'-10" | 41'-4" | 6,704 |
SW5-11 | 5,837 | 6,004 | 6,192 | 40'-6" | 45'-0" | 7,621 |
| | | | | | |
18' Wide Diameter
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
SW64 | 2,915 | 3,155 | 3,479 | 14'-10" | 20'-4" | 2,830 |
SW65 | 3,699 | 3,940 | 4,264 | 18'-6" | 24'-0" | 3,447 |
SW66 | 4,484 | 4,724 | 5,048 | 22'-2" | 27'-8" | 4,121 |
SW67 | 5,268 | 5,509 | 5,832 | 25'-10" | 31'-4" | 5,006 |
SW68 | 6,052 | 6,293 | 6,617 | 29'-6" | 35'-0" | 5,954 |
SW69 | 6,837 | 7,077 | 7,401 | 33'-2" | 38'-8" | 7,022 |
SW6-10 | 7,621 | 7,862 | 8,186 | 36'-10" | 42'-4" | 8,102 |
SW6-11 | 8,405 | 8,646 | 8,970 | 40'-6" | 46'-0" | 9,358 |
21' Wide Diameter
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
SW74 | 3,967 | 4,295 | 4,809 | 14'-10" | 21'-4" | 3,559 |
SW75 | 5,035 | 5,363 | 5,877 | 18'-6" | 25'-0" | 4,349 |
SW76 | 6,103 | 6,430 | 6,945 | 22'-2" | 28'-8" | 5,371 |
SW77 | 7,170 | 7,498 | 8,012 | 25'-10" | 32'-4" | 6,481 |
SW78 | 8,238 | 8,565 | 9,080 | 29'-6" | 36'-0" | 7,572 |
SW79 | 9,305 | 9,633 | 10,147 | 33'-2" | 39'-8" | 8,839 |
SW7-10 | 10,373 | 10,701 | 11,215 | 36'-10" | 43'-4" | 9,998 |
SW7-11 | 11,441 | 11,768 | 12,283 | 40'-6" | 47'-0" | 11,557 |
24' Wide Diameter
Part No. | Drying Cap. | Level Cap | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
SW84 | 5,182 | 5,610 | 6,377 | 14'-10" | 22'-5" | 4,444 |
SW85 | 6,576 | 7,007 | 7,772 | 18'-6" | 26'-1" | 5,353 |
SW86 | 7,971 | 8,399 | 9,166 | 22'-2" | 29'-9" | 6,257 |
SW87 | 9,365 | 9,793 | 10,561 | 25'-25" | 33'-5" | 7,077 |
SW88 | 10,760 | 11,187 | 11,955 | 29'-6" | 37'-1" | 8,783 |
SW89 | 12,154 | 12,582 | 13,350 | 33'-2" | 40'-9" | 10,237 |
SW8-10 | 13,549 | 13,976 | 14,744 | 36'-10" | 44'-5" | 11,908 |
SW8-11 | 14,943 | 15,371 | 16,139 | 40'-6" | 48'-1" | 13,526 |
27' Wide Diameter
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
SW94 | 6,558 | 7,100 | 8,193 | 14'-10" | 23'-6" | 5,033 |
SW95 | 8,323 | 8,865 | 9,958 | 18'-6" | 27'-2" | 6,143 |
SW96 | 10,088 | 10,629 | 11,723 | 22'-2" | 30'-10" | 7,422 |
SW97 | 11,853 | 12,394 | 13,488 | 25'-10" | 34'-6" | 8,891 |
SW98 | 13,618 | 14,159 | 15,252 | 29'-6" | 38'-2" | 10,537 |
SW99 | 15,382 | 15,924 | 17,017 | 33'-2" | 41'-10" | 12,236 |
SW9-10 | 17,147 | 17,689 | 18,782 | 36'-10" | 45'-6" | 14,295 |
SW9-11 | 18,912 | 19,454 | 20,547 | 40'-6" | 49'-2" | 16,011 |
30' Wide Diameter
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
SW10-4 | 8,097 | 8,765 | 10,265 | 14'-10" | 24'-7" | 6,083 |
SW10-5 | 10,275 | 10,944 | 12,444 | 18'-6" | 28'-3" | 7,162 |
SW10-6 | 12,454 | 13,123 | 14,622 | 22'-2" | 31'-11" | 8,737 |
SW10-7 | 14,633 | 15,302 | 16,801 | 25'-10" | 35'-7" | 10,375 |
SW10-8 | 16,812 | 17,480 | 18,980 | 29'-6" | 39'-3" | 12,203 |
SW10-9 | 18,991 | 19,659 | 21,159 | 33'-2" | 42'-11" | 14,059 |
SW10-10 | 21,170 | 21,838 | 23,338 | 36'-10" | 46'-7" | 16,209 |
SW11-11 | 23,348 | 24,017 | 25,517 | 40'-6" | 50'-3" | 18,376 |
33' Wide Diameter
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
SW11-4 | 9,797 | 10,606 | 12,602 | 14'-10" | 25'-8" | 7,103 |
SW11-5 | 12,433 | 13,242 | 15,238 | 18'-6" | 29'-4" | 8,380 |
SW11-6 | 15,070 | 15,878 | 17,875 | 22'-2" | 33'-0" | 9,976 |
SW11-7 | 17,706 | 18,515 | 20,511 | 25'-10" | 36'-8" | 11,693 |
SW11-8 | 20,342 | 21,151 | 23,147 | 29'-6" | 40'-4" | 13,533 |
SW11-9 | 22,979 | 23,788 | 25,784 | 33'-2" | 44'-0" | 15,827 |
SW11-10 | 25,615 | 26,424 | 28,420 | 36'-10" | 47'-8" | 18,133 |
SW11-11 | 28,252 | 29,060 | 31,057 | 40'-6" | 51'-4" | 20,386 |
36' Wide Diameter
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
SW12-4 | 11,659 | 12,622 | 15,213 | 14'-10" | 26'-8" | 8,333 |
SW12-5 | 14,797 | 15,759 | 18,351 | 18'-6" | 30'-4" | 9,837 |
SW12-6 | 17,934 | 18,897 | 21,488 | 22'-2" | 34'-0" | 11,471 |
SW12-7 | 21,072 | 22,034 | 24,626 | 25'-10" | 37'-8" | 13,416 |
SW12-8 | 24,209 | 25,172 | 27,763 | 29'-6" | 41'-4" | 15,586 |
SW12-9 | 27,347 | 28,309 | 30,901 | 33'-2" | 45'-0" | 18,440 |
SW12-10 | 30,484 | 31,447 | 34,038 | 36'-10" | 48'-8" | 20,891 |
SW12-11 | 33,622 | 34,584 | 37,176 | 40'-6" | 52'-4" | 23,651 |
39' Wide Diameter
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
SW13-4 | 13,683 | 14,813 | 18,108 | 14'-10" | 27'-9" | 9,413 |
SW13-5 | 17,365 | 18,495 | 21,790 | 18'-6" | 31'-5" | 11,234 |
SW13-6 | 21,048 | 22,177 | 25,472 | 22'-2" | 35'-1" | 13,309 |
SW13-7 | 24,730 | 25,860 | 29,154 | 25'-10" | 38'-9" | 15,372 |
SW13-8 | 28,412 | 29,154 | 25'-10" | 29'-6" | 42'-5" | 17,723 |
SW13-9 | 32,094 | 33,224 | 36,519 | 33'-2" | 46'-1" | 20,793 |
SW13-10 | 35,777 | 36,906 | 20,201 | 36'-10" | 49'-9" | 23,429 |
SW13-11 | 39,459 | 40,589 | 43,883 | 40'-6" | 53'-5" | 26,476 |
42' Wide Diameter
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
SW-14-4 | 15,869 | 17,180 | 21,295 | 14'-10" | 28'-9" | 11,289 |
SW14-5 | 20,140 | 21,450 | 25,565 | 18'-6" | 32'-5" | 13,252 |
SW14-6 | 24,410 | 25,721 | 29,836 | 22'-2" | 36'-1" | 15,480 |
SW14-7 | 28,681 | 29,991 | 34,106 | 25'-10" | 39'-9" | 17,697 |
SW14-8 | 32,951 | 34,262 | 38,377 | 29'-6" | 43'-5" | 20,224 |
SW14-9 | 37,222 | 38,532 | 42,647 | 33'-2" | 47'-1" | 22,989 |
SW14-10 | 41,492 | 42,803 | 46,918 | 36'-10" | 50'-9" | 26,093 |
SW14-11 | 45,763 | 47,073 | 51,188 | 40'-6" | 54'-5" | 29,840 |
48' Wide Diameter
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
SW16-4 | 20,727 | 22,439 | 28,581 | 14'-10" | 30'-10" | 13,750 |
SW16-5 | 26,305 | 28,016 | 34,159 | 18'-6" | 34'-6" | 16,008 |
SW16-6 | 31,883 | 33,594 | 39,737 | 22'-2" | 38'-2" | 18,385 |
SW16-7 | 37,461 | 39,172 | 45,315 | 25'-10" | 41'-10" | 21,272 |
SW16-8 | 43,038 | 44,750 | 50,893 | 29'-6" | 45'-6" | 25,021 |
SW16-9 | 48,616 | 50,328 | 56,470 | 33'-2" | 49'-2" | 28,785 |
SW16-10 | 54,194 | 55,905 | 62,048 | 36'-10" | 52'-10" | 32,040 |
SW16-11 | 59,772 | 61,483 | 67,626 | 40'-6" | 56'-6" | 36,157 |
54' Wide Diameter
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est.Weight |
SW18-4 | 26,233 | 28,399 | 37,154 | 14'-10" | 30'-2" | 22,483 |
SW18-5 | 33,292 | 35,458 | 44,204 | 18'-6" | 33'-10" | 24,574 |
SW18-6 | 40,352 | 42,518 | 51,264 | 22'-2" | 37'-6" | 27,594 |
SW18-7 | 47,411 | 49,577 | 58,323 | 25'-10" | 41'-2" | 30,991 |
SW18-8 | 54,471 | 56,636 | 65,383 | 29'-6" | 44'-10" | 34,852 |
SW18-9 | 61,530 | 63,696 | 72,442 | 33'-2" | 48'-6" | 39,235 |
SW18-10 | 68,589 | 70,755 | 79,501 | 36'-10" | 52'-2" | 43,353 |
SW18-11 | 75,649 | 77,815 | 86,561 | 40'-6" | 55'-10" | 47,941 |
60' Wide Diameter
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
SW20-4 | 32,386 | 35,060 | 47,058 | 14'-10" | 31'-4" | 28,838 |
SW20-5 | 41,102 | 43,776 | 55,773 | 18'-6" | 35'-0" | 31,609 |
SW20-6 | 49,817 | 52,491 | 64,488 | 22'-2" | 38'-8" | 34,913 |
SW20-7 | 58,532 | 61,206 | 73,205 | 25'-20" | 42'-4" | 38,644 |
SW20-8 | 67,248 | 69,922 | 81,919 | 29'-6" | 46'-0" | 42,682 |
SW20-9 | 75,963 | 78,637 | 90,634 | 33'-2" | 49'-8" | 47,414 |
SW20-10 | 84,678 | 87,352 | 99,350 | 36'-10" | 53'-4" | 51,157 |
SW20-11 | 93,394 | 96,068 | 108,065 | 40'-6" | 57'-0" | 55,342 |
Narrow Farm Bins
15' Narrow Diameter
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
SW54 | 1,405 | 1,572 | 1,760 | 10'-8" | 15'-2" | 2,002 |
S55 | 1,801 | 1,968 | 2,156 | 13'-4" | 17'-10" | 2,338 |
S56 | 2,197 | 2,365 | 2,552 | 16'-0" | 20'-6" | 2,790 |
S57 | 2,594 | 2,761 | 2,948 | 18'-8" | 23'-2" | 3,165 |
S58 | 2,990 | 3,157 | 3,344 | 21'-4" | 25'-10" | 3,622 |
S59 | 3,386 | 3,553 | 3,740 | 24'-0" | 28'-6" | 4,159 |
S5-10 | 3,782 | 3,949 | 4,137 | 26'-8" | 31'-2" | 4,829 |
S5-11 | 4,178 | 4,345 | 4,533 | 29'-4" | 33'-10" | 5,476 |
S5-12 | 4,574 | 4,741 | 4,929 | 32'-0" | 36'-6" | 6,193 |
18' Narrow Diameter
Part No. | Drying cap. | Level Cap | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
S64 | 2,023 | 2,264 | 2,588 | 10'-8" | 16'-2" | 2,449 |
S65 | 2,594 | 2,835 | 3,158 | 13'-4" | 18'-10" | 2,855 |
S66 | 3,164 | 3,405 | 3,729 | 16'-0" | 21'-6" | 3,325 |
S67 | 3,375 | 3,975 | 4,299 | 18'-8" | 24'-2" | 3,863 |
S68 | 4,305 | 4,546 | 4,870 | 21'-4" | 26'-10" | 4,521 |
S69 | 4,876 | 5,116 | 5,440 | 24'-0" | 29'-6" | 5,198 |
S6-10 | 5,446 | 5,687 | 6,011 | 26'-8" | 32'-2" | 6,017 |
S6-11 | 4,178 | 4,345 | 4,533 | 29'-4" | 33'-10" | 5,476 |
S6-12 | 4,574 | 4,741 | 4,929 | 32'-0" | 36'-6" | 6,193 |
21' Narrow Diameter
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
SW74 | 2,754 | 3,082 | 3,596 | 10'-8" | 17'-2" | 3,013 |
SW75 | 3,531 | 3,858 | 4,373 | 13'-4" | 19'-10" | 3,489 |
SW76 | 4,307 | 4,635 | 5,149 | 16'-0" | 22'-6" | 4,040 |
SW77 | 5,083 | 5,411 | 5,925 | 18'-8" | 25'-2" | 4,671 |
SW78 | 5,860 | 6,187 | 6,702 | 21'-4" | 27'-10" | 5,436 |
SW79 | 6,636 | 6,964 | 7,478 | 24'-0" | 30'-6" | 6,346 |
S7-10 | 7,413 | 7,740 | 8,255 | 26'-8" | 33'-2" | 7,290 |
S7-11 | 8,189 | 8,517 | 9,031 | 29'-4" | 35'-10" | 8,320 |
S7-12 | 8,966 | 9,293 | 9,808 | 32'-0" | 38'-6" | 9,367 |
24' Narrow Diameter
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
S84 | 3,597 | 4,025 | 4,793 | 10'-8" | 18'-3" | 3,563 |
S85 | 4,611 | 5,039 | 5,807 | 13'-4" | 20'-11" | 4,251 |
S86 | 5,625 | 6,053 | 6,821 | 16'-0" | 23'-7" | 4,968 |
S87 | 6,640 | 7,067 | 7,835 | 18'-8" | 26'-3" | 5,689 |
S88 | 7,654 | 8,082 | 8,849 | 21'-4" | 28'-11" | 6,556 |
S89 | 8,668 | 9,096 | 9,864 | 24'-0" | 31'-7" | 7,587 |
S8-10 | 9,682 | 10,110 | 10,878 | 26'-8" | 34'-4" | 8,640 |
S8-11 | 10,696 | 11,124 | 11,892 | 29'-4" | 36'-11" | 9,797 |
S8-12 | 11,710 | 12,138 | 12,906 | 32'-0" | 39'-7" | 10,973 |
27' Narrow Diameter
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
S94 | 4,553 | 5,094 | 6,187 | 10'-8" | 19'-4" | 4,087 |
S95 | 5,836 | 6,378 | 7,471 | 13'-4" | 22'-0" | 4,856 |
S96 | 7,120 | 7,661 | 8,755 | 16'-0" | 24'-8" | 5,666 |
S97 | 8,403 | 8,945 | 10,038 | 18'-8" | 27'-4" | 6,606 |
S98 | 9,687 | 10,228 | 11,322 | 21'-4" | 30'-0" | 7,586 |
S99 | 10,970 | 11,512 | 12,605 | 24'-0" | 32'-8" | 8,741 |
S9-10 | 12,254 | 12,765 | 13,889 | 26'-8" | 35'-4" | 9,909 |
S9-11 | 13,537 | 14,079 | 15,172 | 29'-4" | 38'-0" | 11,208 |
S9-12 | 14,821 | 15,362 | 16,456 | 32'-0" | 40'-8" | 12,525 |
30' Narrow Diameter
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight
|
S10-4 | 5,621 | 6,289 | 7,789 | 10'-8" | 20'-6" | 5,301 |
S10-5 | 7,205 | 7,874 | 9,373 | 13'-4" | 23'-2" | 6,158 |
S10-6 | 8,790 | 9,458 | 10,958 | 16'-0" | 25'-10" | 7,068 |
S10-7 | 10,374 | 11,043 | 12,543 | 18'-8" | 28'-6" | 8,115 |
S10-8 | 11,959 | 12,628 | 14,127 | 21'-4" | 31'-2" | 9,188 |
S10-9 | 13,544 | 14,212 | 15,712 | 24'-0" | 33'-10" | 10,497 |
S10-10 | 15,128 | 15,797 | 17,296 | 26'-8" | 36'-6" | 11,989 |
S10-11 | 16,713 | 17,381 | 18,881 | 29'-4" | 39'-2" | 13,440 |
S10-12 | 18,297 | 18,966 | 20,466 | 32'-0" | 41'-10" | 15,084 |
33' Narrow Diameter
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
S11-4 | 6,801 | 7,610 | 9,606 | 10'-8" | 21'-6" | 5,925 |
S11-5 | 8,718 | 9,527 | 11,523 | 13'-4" | 24'-2" | 6,665 |
S11-6 | 10,636 | 11,445 | 13,441 | 16'-0" | 26'-10" | 7,623 |
S11-7 | 12,553 | 13,362 | 15,358 | 18'-8" | 29'-6" | 8,855 |
S11-8 | 14,470 | 15,279 | 17,275 | 21'-4" | 32'-2" | 10,222 |
S11-9 | 16,388 | 17,197 | 19,193 | 24'-0" | 34'-10" | 11,531 |
S11-10 | 18,305 | 19,114 | 21,110 | 26'-8" | 37'-6" | 13,251 |
S11-11 | 20,223 | 21,031 | 23,028 | 29'-4" | 40'-2" | 14,864 |
S11-12 | 22,140 | 22,949 | 24,945 | 32'-0" | 42'-10" | 16,670 |
36' Narrow Diameter
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
S12-4 | 8,094 | 9,056 | 11,648 | 10'-8" | 22'-7" | 7,010 |
S12-5 | 10,375 | 11,338 | 13,930 | 13'-4" | 25'-3" | 7,966 |
S12-6 | 12,657 | 13,620 | 16,211 | 16'-0" | 27'-11" | 9,122 |
S12-7 | 14,939 | 15,902 | 18,493 | 18'-8" | 30'-7" | 10,323 |
S12-8 | 17,221 | 18,184 | 20,775 | 21'-4" | 33'-3" | 11,898 |
S12-9 | 19,503 | 20,465 | 23,057 | 24'-0" | 35'-11" | 13,381 |
S12-10 | 21,785 | 22,747 | 25,339 | 26'-8" | 38'-7" | 15,294 |
S12-11 | 24,066 | 25,029 | 27,621 | 29'-4" | 41'-3" | 17,100 |
S12-12 | 26,348 | 27,311 | 29,902 | 32'-0" | 43'-11" | 19,115 |
39' Narrow Diameter
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
S13-4 | 9,499 | 10,629 | 13,923 | 10'-8" | 23'-7" | 8,434 |
S13-5 | 12,177 | 13,307 | 16,601 | 13'-4" | 26'-3" | 9,467 |
S13-6 | 14,855 | 15,985 | 19,279 | 16'-0" | 28'-11" | 10,665 |
S13-7 | 17,533 | 18,663 | 21,957 | 18'-8" | 31'-7" | 11,963 |
S13-8 | 20,211 | 21,341 | 24,635 | 21'-4" | 34'-3" | 13,705 |
S13-9 | 22,889 | 24,019 | 27,313 | 24'-0" | 36'-11" | 15,439 |
S13-10 | 25,567 | 26,697 | 29,991 | 26'-8" | 39'-7" | 17,409 |
S13-11 | 28,245 | 29,374 | 32,699 | 29'-4" | 42'-3" | 19,359 |
S13-12 | 30,923 | 32,052 | 35,347 | 32'-0" | 44'-11" | 21,535 |
42' Narrow Diameter
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
S14-4 | 11,016 | 12,327 | 16,442 | 10'-8" | 24'-7" | 9,765 |
S14-5 | 14,122 | 15,432 | 19,548 | 13'-4" | 27'-3" | 10,907 |
S14-6 | 17,228 | 18,538 | 22,653 | 16'-0" | 29'-11" | 12,056 |
S14-7 | 20,334 | 21,644 | 25,759 | 18'-8" | 32'-7" | 13,552 |
S14-8 | 23,440 | 24,750 | 28,865 | 21'-4" | 35'-3" | 15,400 |
S14-9 | 26,546 | 27,856 | 31,971 | 24'-0" | 37'-11" | 17,186 |
S14-10 | 29,651 | 30,962 | 35,077 | 26'-8" | 40'-7" | 19,391 |
S14-11 | 32,757 | 34,067 | 38,183 | 29'-4" | 43'-3" | 21,635 |
S14-12 | 35,863 | 37,173 | 41,288 | 32'-0" | 45'-11" | 23,948 |
48' Narrow Diameter
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
S16-4 | 14,369 | 16,100 | 22,243 | 10'-8" | 26'-8" | 12,097 |
S16-5 | 18,445 | 20,157 | 26,299 | 13'-4" | 29'-4" | 13,574 |
S16-6 | 22,502 | 24,213 | 30,356 | 16'-0" | 32'-0" | 15,263 |
S16-7 | 26,559 | 28,270 | 34,413 | 18'-8" | 34'-8" | 16,879 |
S16-8 | 30,615 | 32,326 | 38,469 | 21'-4" | 37'-4" | 19,095 |
S16-9 | 34,672 | 36,383 | 42,526 | 24'-0" | 40'-0" | 21,357 |
S16-10 | 38,728 | 40,440 | 46,582 | 26'-8" | 42'-8" | 23,563 |
S16-11 | 42,785 | 44,496 | 50,639 | 29'-4" | 45'-4" | 26,140 |
S16-12 | 46,841 | 48,553 | 54,696 | 32'-0" | 48'-0" | 28,869 |
60' Narrow Diameter, 30 Degree Roof
Part No. | Drying Cap. | Level Cap. | Peaked Cap. | Eave Height | 35° Overall Height | Est. Weight |
S20-5 | 28,821 | 31,495 | 43,492 | 13'-4" | 29'-10" | 30,711 |
S20-6 | 35,159 | 37,883 | 49,831 | 16'-0" | 32'-6" | 31,505 |
S20-7 | 41,498 | 44,172 | 56,169 | 18'-8" | 35'-2" | 34,005 |
S20-8 | 47,838 | 50,510 | 62,508 | 21'-4" | 37'-10" | 36,596 |
S20-9 | 54,175 | 56,849 | 68,846 | 24'-0" | 40'-6' | 39,532 |
S20-10 | 60,513 | 63,187 | 75,184 | 26'-8" | 43'-2" | 42,805 |
S20-11 | 66,851 | 69,525 | 81,523 | 29'-4" | 45'-10" | 46,082 |
S20-12 | 73,190 | 75,864 | 87,861 | 32'-0" | 48'-6" | 49,721 |